With features like full mobility at low level under silos and at 45° elevation and one man operation be sure to call us today and find out why our conveyors are the industry leader.
| Length | Height/Lift | Power | |||||
|---|---|---|---|---|---|---|---|
| Imperial | Metric | Imperial | Metric | 7½" | 9" | 11" | |
| 46' | 14.02 | 29' 6''' | 9.00 | 16hp/15 kw | 18hp/11 kw | 35hp/30 kw | |
| 48' | 14.63 | 31' 6'' | 9.60 | 18hp/15 kw | 18hp/11 kw | 35hp/30 kw | |
| 52' | 15.18 | 34' | 10.40 | 18hp/11 kw | 20hp/15 kw | PTO Only | |
| 54' | 16.45 | 35' 6'' | 10.80 | 21hp/15kw | 23hp/18.5kw | PTO Only | |
| 60' | 18.27 | 38' | 11.60 | 23hp/18.5kw | 27hp/18.5 kw | PTO Only | |
Call us for any special requirement or features.
Note: All new tyres