One of the main stays of our product line since the early 50's our augers are well known and respected. Leading the way in quality and value for money we offer a range that will suit all your requirements.
| Length | Height/Lift | Power | |||||
|---|---|---|---|---|---|---|---|
| Imperial | Metric | Imperial | Metric | 7½" | 9" | 11" | |
| 33' | 10.06 | 20' 6'' | 6.30 | 13hp/11 kw | 16hp/11 kw | 21hp/15 kw | |
| 37'' | 11.28 | 22' 6'' | 6.90 | 16hp/11 kw | 16hp/11 kw | 27hp/22 kw | |
| 41' | 12.50 | 25' 3'' | 7.70 | 16hp/11 kw | 16hp/11 kw | 31hp/22 kw | |
| 46' | 14.02 | 29' 6''' | 9.00 | 16hp/15 kw | 18hp/11 kw | 35hp/30 kw | |
| 48' | 14.63 | 31' 6'' | 9.60 | 18hp/15 kw | 18hp/11 kw | 35hp/30 kw | |
| 52' | 15.18 | 34' | 10.40 | 18hp/11 kw | 20hp/15 kw | PTO Only | |
| 54' | 16.45 | 35' 6'' | 10.80 | 21hp/15kw | 23hp/18.5kw | PTO Only | |
| 60' | 18.27 | 38' | 11.60 | 23hp/18.5kw | 27hp/18.5 kw | PTO Only | |
Call us for any special requirement or features.
As above except: No fuel tank / engine - Wiring & starter plug supplied.
At engine platform to allow for under silo operation. - includes PTO shaft.
Char-Lynn at head, price subject to tractor oil flow and pressure. NB. Electric oil cooler may be required for continuous operation