Walsh and Ford have been manufacturing Chaser / Grain Cart from 1990 onwards gaining a reputation for quality, durability and value for money. We continue to invest in new technologies to produce a product that exceeds any farmers requirements.
| Size | Tyres | Horiz. Augers | Discharge Augers | Gear Box | Axle | Drive |
|---|---|---|---|---|---|---|
| 10t / 12t | 24.5 x 32 -10 ply | 9'' | 15'' | 1:1 | Single | 1000/540 PTO |
| 16t | 24.5 x 32 -12 ply | 9'' | 15'' | 1:1 | Single | 1000/540 PTO |
| 18t | 24.5 x 32 -16 ply | 9'' | 15'' | 1:1 | Single | 1000/540 PTO |
| 22t | 24.5 x 32 -10 ply | 9'' | 15'' | 1:1 | Bogey | 1000/540 PTO |
| 25t | 24.5 x 32 -12 ply | 9'' | 15'' | 1:1 | Bogey | 1000/540 PTO |
| 30t | 24.5 x 32 -14 ply | 9'' | 15'' | 1:1 | Bogey | 1000/540 PTO |
Call us for any special requirement or features.